
Pneumatic Double Solenoid Valve, 5 Way, 12V/24V/110V/220V
from
$55.79
Ex Tax: $55.79
- Stock: In Stock
- Model: RDDLZ-VALVE-4VD
- Weight: 1.00
- SKU: RDDLZ-VALVE-4VD
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Note: This solenoid valve cannot be used for drinking water.
5/2(3)-way double solenoid pneumatic valve is used to control the flow of the compressed air with supply voltage 12V DC, 24V DC, 110V AC and 220V AC, and widely applied in the industrial fields like chemical, petroleum, pharmaceutical, automotive, light industry, food, mineral processing, electroplating, metallurgy, textiles etc.
Specification
Model | RDDLZ-4V120-M5 | RDDLZ-4V120-06 | RDDLZ-4V220-06 | RDDLZ-4V220-08 | RDDLZ-4V320-08 | RDDLZ-4V320-10 |
Number of Ports | 5-way | |||||
Number of Positions | 2-position/3-position | |||||
Operation Mode | Internally Pilot Operated | |||||
Number of Solenoid | Double | |||||
Port Size | M5×0.8 | Rc 1/8" | Rc 1/8" | Rc 1/4" | Rc 1/4" | Rc 3/8" |
Media | Air | |||||
Operating Pressure Range | 0.15~0.8MPa (22~116PSI) | |||||
Max. Pressure Resistance | 1.2MPa | |||||
Voltage (Optional) | 12V DC, 24V DC, 110V AC, 220V AC | |||||
Dimensions | See below table | |||||
Voltage Tolerance | -10%~+10% | |||||
Operating Temperature | 5℃~60℃ (41℉~140℉) | |||||
Insulation Grade | Class B | |||||
Protection Grade | IP65 | |||||
Body Material | Aluminum Alloy | |||||
Seal Material | NBR | |||||
Wiring Method | Terminal type | |||||
Max. Action Frequency | 5Hz (5 cycles/second) | |||||
Lubrication | No |
Dimensions
(body length unit = mm, port size unit = inch)
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
4V120-M5 | 56.2 | 30 | 14 | 64.3 | M5×0.8 | 0 | Φ3.3 | 27 | Φ3.3 | 14 | 2.5 | 142.4 | 64.2 | 55 | 9.5 | 13 | 18 | M5×0.8 | 57.7 | 27 | 71.2 | 0 |
4V120-06 | 56.2 | 30 | 16 | 63.2 | PT1/8 | 3 | Φ3.3 | 27 | Φ3.3 | 14 | 2.5 | 142.4 | 64.2 | 55 | 9.5 | 13 | 18 | PT1/8 | 57.2 | 28 | 71.2 | 1 |
4V220-06 | 66.4 | 38 | 18 | 76.4 | PT1/8 | 0 | Φ3.2 | 35 | Φ4.3 | 20 | 3 | 171 | 75.4 | 66.7 | 10.5 | 17 | 22 | PT1/8 | 67.4 | 36 | 85.4 | 0 |
4V220-08 | 66.4 | 38 | 21 | 74.9 | PT1/4 | 3 | Φ3.2 | 35 | Φ4.3 | 20 | 3 | 171 | 75.4 | 66.7 | 10.5 | 17 | 22 | PT1/8 | 67.4 | 36 | 85.4 | 0 |
4V320-08 | 69.9 | 50 | 22 | 83.9 | PT1/4 | 0 | Φ4.3 | 40 | Φ4.3 | 24 | 2.4 | 190 | 82.9 | 69.2 | 1.5 | 20 | 27 | PT1/4 | 72.4 | 45 | 94.9 | 0 |
4V320-10 | 69.9 | 50 | 24 | 82.9 | PT3/8 | 4 | Φ4.3 | 40 | Φ4.3 | 24 | 2.4 | 190 | 82.9 | 69.2 | 13.5 | 20 | 27 | PT1/4 | 72.4 | 45 | 94.9 | 0 |
5/2-Way Double Solenoid Valve Symbol (Flow Diagram)
Tips: How does a direct-acting solenoid valve work?
The following is brief introduction of direct-acting solenoid valve.
- Working principle
When the power is on, the solenoid coil generates the electromagnetic force to lift the closure member from the valve seat to open the valve. When the power is cut off, the electromagnetic force disappears and the spring presses the closure member on the valve seat to close the valve. - Characteristics
It can work normally in the vacuum, negative pressure and zero pressure. However, the diameter normally doesn’t exceed 25mm.
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.