













- Stock: In Stock
- Model: RDDLZ-LC-P02
- Weight: 1.00
- SKU: RDDLZ-LC-P02
Available Options
After purchasing one RDDLZ load cell, you can buy a special digital panel meter to obtain readings directly, or buy a transmitter to output standard signal to PLC, DCS and other systems. Customized output signal is 0-5V, 0-10V, or 4-20mA.
Note: The load cell cannot be connected to both the transmitter and the controller at the same time — only one can be selected.
Tension and compression load cells have capacity range from 500kg, 5 ton, 30 ton, 50 ton to 100 ton.
Specification
Model | RDDLZ-LCST-TJH-4B |
Shipping Weight | 1.5~60kg |
Capacity Range * | 500 kg~200 ton |
Matched Display Controller | RDDLZ-TY5DA3 (Click it to the controller page) |
Matched Transmitter | RDDLZ-LCTR-NTB3K (Click it to the transmitter page) |
Accuracy | 0.05%F.S (linearity + hysteresis + repeatability) |
Sensitivity | 2.0±0.1mV/V |
Creep | ±0.05%F.S/30min |
Zero Output | ±1%F.S |
Temperature Effect on Zero | ±0.05%F.S/10℃ |
Temperature Effect on Output | ±0.05%F.S/10℃ |
Operating Temperature | -20℃~+65℃ |
Input Impedance | 380±10Ω or 750±15Ω |
Output Impedance | 350±3Ω or 700±5Ω |
Insulation Resistance | ≥5000MΩ |
Safety Overload | 150%F.S |
Bridge Voltage (excitation voltage) | DC 5~10V |
Response Time | 3-4ms |
Material | Alloy steel or stainless steel |
Protection Class | IP67 |
Cable Length | 3m (<5 ton), 6m (≥5 ton) |
Wiring | EXC+: Red, EXC-: Black, SIG+: Green, SIG-: White |
Feature
- High-Quality Alloy Steel: Ensures durability, high strength, and resistance to wear and tear for long-lasting performance.
- High Measurement Accuracy: Offers precise and stable measurements for reliable force detection.
- Waterproof Connector: Uses a waterproof connector to reduce mechanical shock and ensure secure, stable signal transmission.
- Easy Installation: Designed for easy installation with convenient mounting holes and straightforward setup.
- Wide Range of Applications: Suitable for various industrial uses, including force measurement in manufacturing, weighing, and testing systems.
Dimension
Capacity | Dimension (mm) | ||||||
ΦA | ΦB | ΦC | ΦF | M | H | E | |
500kg~7 ton | 105 | 88.9 | 6.5 | 32 | M16*1.5 | 37 | 34 |
10~25 ton | 125 | 101.6 | 8.5 | 39 | M32*1.5 | 52 | 48 |
30~50 ton | 145 | 116.8 | 10.5 | 50 | M40*1.5 | 58 | 54 |
60~100 ton | 205 | 162 | 12.5 | 80 | M60*2 | 85 | 78 |
200 ton | 296 | 245 | 22 | 136 | M90*3 | 105 | 100 |
Accessories dimension (accessories can be purchased in drop-down lists)
Capacity | Compression head dimension (mm) | ||||
Φ | L1 | L | M | SR | |
500kg~7 ton | 31 | 13 | 28 | M16*1.5 | 80 |
10~25 ton | 38 | 24 | 51 | M32*1.5 | 120 |
30~50 ton | 50 | 32 | 62 | M40*1.5 | 200 |
60~100 ton | 80 | 42 | 80 | M60*2 | 280 |
Load cell module dimension (*module needs to be purchased separately)
Capacity | Dimension (mm) | ||||||
L | L1 | A | A1 | H | H1 | Φ | |
500kg~7 ton | 160 | 135 | 115 | 90 | 100 | 20 | 11 |
10~25 ton | 200 | 160 | 160 | 125 | 145 | 25 | 13 |
30~50 ton | 240 | 200 | 180 | 135 | 175 | 30 | 17 |
60~100 ton | 300 | 260 | 240 | 200 | 240 | 35 | 17 |
Wiring Method
Application
Tips: What kind of maintenance does the Tension/Compression Load Cell require?
Regular maintenance includes checking the load cell for signs of mechanical wear, corrosion, or damage. It’s important to inspect the connectors, wiring, and mounting system to ensure everything is secure. Periodic recalibration should also be done to ensure accurate measurements, especially after heavy use or exposure to extreme conditions.