



1" Digital Flow Switch For Water
from
$446.39
Ex Tax: $446.39
- Stock: In Stock
- Model: RDDLZ-FLOW-W1
- Weight: 1.00
- SKU: RDDLZ-FLOW-W1
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Low price water flow switch with digital display can monitor data in real time. It is designed with water sensor to transmit data to the mainboard.
Specification
Model | RDDLZ-NPF3W71110 | |
Port Size Rc (PT) | 1 inch | |
Applicable Fluid | Water, Ethylene glycol aqueous solution (with viscosity of 3 MPa·s [3 cP] or less) | |
Detection Method | Karman vortex | |
Rated Flow Range | 10~100L/min | |
Display Flow Range | 7~140L/min | |
Set Flow Range | 7~140L/min | |
Smallest Settable Increment | 1L/min | |
Conversion of Accumulated Pulse | 1L/pulse | |
Fluid Temperature | 0 to 90°C (No freezing or condensation) | |
Display Unit | Instantaneous flow: L/min, Accumulated Flow: L | |
Accuracy | Display value: ±3% F.S. Analog output: ±3% F.S. | |
Repeatability | ±2% F.S | |
Temperature Characteristics | ±5% F.S. (25°C standard) | |
Operating Pressure Range | 0~1MPa | |
Proof Pressure | 45kPa or less at the maximum flow | |
Accumulated Flow Range | 99999999.9L | |
By 1L | ||
Switch Output | / | NPN or PNP |
Max. Load Current | 80mA | |
Max. Applied Voltage | DC28V | |
Internal Voltage Drop | NPN: 1 V or less (at load current of 80 mA) PNP: 1.5 V or less (at load current of 80 mA) | |
Response Time | 0.5s/ 1s/ 2s | |
Output Protection | Short-circuit protection | |
Analog Output | Voltage Output | Voltage output: 1 to 5 V Output impedance: 1 kΩ |
Current Output | Output current: 4 to 20 mA Max. load impedance: 300 Ω for 12 VDC, 600 Ω for 24 VDC | |
Response Time | 0.5s/ 1s/ 2s (linked with the switch output) | |
Hysteresis | Variable | |
External Input | Voltage free input: 0.4 V or less (Reed or Solid state), input for 30ms or longer | |
Display Method | 2-screen display (Main screen: 4-digit, 7-segment, 2-color, Red/Green Sub screen: 6-digit, 11-segment, White) Display values updated 5 times per second | |
Indicator Light | Output 1, Output 2: Orange | |
Power Supply Voltage | DC12~24V±10% | |
Current Consumption | Below 50mA | |
Environment | Enclosure | IP65 |
Operating Temperature Range | 0 to 50°C (No freezing or condensation) | |
Operating Humidity Range | Operation, storage: 35 to 85% R.H. (No condensation) | |
Withstand Voltage | 1000 VAC for 1 minute between terminals and housing | |
Insulation Resistance | 50 MΩ or more (500 VDC measured via megohmmeter) between terminals and housing | |
Standards and Regulations | CE, UL(CSA), RoHS | |
Wetted Parts Material | PPS. SUS304. FKM. SCS13, Non-grease | |
Weight | 1kg |
Flow Rate Diagram
Voltage Output: A: 1V, B: 1.4V, C: 5V
Current Output: A: 4mA, B: 5.6mA, C: 20mA
Pin Number & Wire Color
Pin Number | Content | Wire Color |
1 | DC (+) | Brown |
2 | OUT2 | White |
3 | DC (-) | Blue |
4 | OUT1 | Black |
Body Dimensions (Unit: mm)
Basic Dimensions | ||||||||||||
A | AA | B | D | E | F | G | H | J | K | L | N | P |
124 | 92 | 46 | 77 | 57.6 | 23 | 41 | 42 | 63 | 48 | 28 | 18 | φ3.5 deep 14 |
Bracket Dimensions | |||||||
S | T | U | V | W | WX | Y | Z |
44 | 36 | 48 | 58 | 70 | 5.5 | 7 | 2 |
M8 Lead Wire Dimensions (Unit: mm)
Details
Tips: Working principle of digital water flow switch
When there is water flowing in the water flow switch, the it magnetic core is pushed by the water flow to generate displacement, and the magnetic core displacement drives the magnetic source to produce a magnetic control effect, so that the water flow switch outputs a "on" signal.
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.