





3/8" Digital Flow Switch For Air
from
$234.99
Ex Tax: $234.99
- Stock: In Stock
- Model: RDDLZ-FLOW-38
- Weight: 1.00
- SKU: RDDLZ-FLOW-38
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Factory price air flow switch with digital display can monitor data in real time. It is designed with high sensitive sensor, PNP or NPN signal output for transmitting data to the mainboard.
Specification
Model | RDDLZ-NPF2A711-03 | RDDLZ-NPF2A721-03 | |
Port Size Rc (PT) | 3/8 inch | ||
Measured Fluid | Air, Nitrogen (N2) | ||
Rated Flow Range | 10~100L/min | 20~200L/min | |
Minimum Set Unit | 1L/min | 2L/min | |
Accumulated Pulse Flow Rate Exchange Value (Pulse Width: 50 ms) | 1L/pulse | 2L/pulse | |
Display Units | Instantaneous Flow Rate | L/min, CFMx10-1 | |
Accumulated flow | L, ft3 x10-1 | ||
Operating Pressure Range | -50KPa~0.75KPa | ||
Operating Fluid Temperature | 0~50℃ | ||
Power Supply Voltage | DC12~24V±10% | ||
Current Consumption | 160mA or less | ||
Accumulated Flow Range | 0~999999L | ||
Detection Type | Heater type | ||
Accuracy | ±5% F.S. | ||
Repeatability | ±2% F.S. | ||
Temperature Characteristics | ±3% F.S. (15 to 35°C, 25°C reference), ±5% F.S. (0 to 50°C, 25°C reference) | ||
Output | Switch Output | NPN open collector maximum load current: 80 mA Internal voltage drop: 1 V or less. Maximum applied voltage: 30 V, 2 outputs | |
Accumulated Pulse Output | NPN or PNP open collector (same as switch output) | ||
Hysteresis | Hysteresis mode: Variable (can be set from 0) Window comparator mode: 3-digit fixed | ||
Response Time | Lights up when output is turned ON OUT1: Green OUT2: Red | ||
Status LED’s | 1 sec. or less | ||
Environment | Enclosure | IP65 | |
Operating Temperature Range | Operating: 0 to 50°C Stored: –25 to 85°C (with no freezing and condensation) | ||
Withstand Voltage | 1000 VAC for 1 minute between terminals and housing | ||
Insulation Resistance | 50 mΩ or more (500 VDC measured via megohmmeter) between terminals and housing | ||
Noise Resistance | 1000V P-P Pulse width 1μ s, duration 1 ns | ||
Wire Size | M12 connector (3m) | ||
Weight | 1kg |
Flow Rate Diagram
Voltage Output: A: 1V, B 5V
Current Output: A: 4mA, B 20mA
Pin Number & Wire Color
Pin Number | Content | Wire Color |
1 | DC (+) | Brown |
2 | OUT2 | White |
3 | DC (-) | Blue |
4 | OUT1 | Black |
Dimensions (Unit: mm)
Details
Tips: What is an air flow switch used for?
Air flow switches can be used in air filtration and supply systems, duct heating, exhaust ventilation, and more. Air flow switches are found in a wide variety of duct and HVAC systems, often using paddle operation to trigger a micro switch when the flow increases or decreases beyond a set rate or volume. In HVAC and ductwork, many air flow switches can also be used to perform operations such as air handling, fan monitoring, and filter monitoring.
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.