











Fixed Chlorine (Cl2) Gas Detector, 0 To 10/50/100ppm
from
$608.44
Ex Tax: $608.44
- Stock: In Stock
- Model: GD300-CL2
- Weight: 1.00
- SKU: GD300-CL2
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
RDDLZ chlorine (Cl2) fixed gas detector adopts high-quality gas sensors and advanced micro-processing technology, with data display and acoustic and electrical alarms, fast response, high precision, and high stability. The gas leak detector can continuously monitor various occasions 24 hours a day, with 4-20mA, RS485, and relay signal output.
Specification
Model | GD300-CL2 |
Detection Principle | Electrochemistry |
Gas | Chlorine (Cl2) |
Range (Optional) | 0 to 5ppm, 0 to 10ppm, 0 to 20ppm, 0 to 50ppm, 0 to 100ppm |
Resolution | 0.001ppm (0-5ppm), 0.01ppm (0-10/20/50ppm), or 0.1ppm (0-100ppm) |
Calibration Kit | Gas pressure regulator (calibration gas cylinder NOT included) |
Accuracy | ≤±3% F.S. |
Response Time | ≤10s |
Repeatability | ≤±1% |
Recovery Time | ≤10s |
Linearity Error | ≤±1% |
Zero Shift | ≤±1% (F.S./year) |
Signal Output (Optional) | 4-20mA and RS485 Relay output: one group of relay output (1NO+1NC, 24V 100mA) for one alarm (default), or two groups of relay output (2NO+2NC, 24V 100mA) for high/low alarm (optional). |
Alarms | Sound, light |
Display | High light nixie tube display |
Installation | Wall-mounted, piping type, flow-type (according to the detected environment) |
Connection | Power connection type: G1/2 male thread explosion-proof flexible pipe Pipe-mounted type: M45*P2.0 |
Operating Time | 24h |
Explosion-proof Grade | Ⅱ 2G Ex ia Ⅱ CT4 Ga |
Protection Grade | IP65 |
Certification | CE, ATEX (Standard: EN IEC 60079-0:2018, EN 60079-1:2014) |
Working Voltage | 12-36V DC |
Case Material | Die-casting aluminum housing |
Operating Temperature | -20℃~50℃ |
Operating Humidity | 0~95%RH (non-condensing) |
Dimension | 206*179*90mm |
Weight | ≤1.6kg |
Accessories | Power adapter: Input 100-240VAC 50/60Hz, Output 24VDC 1A (Optional USA plug, Europe plug or UK plug) |
Note: To measure confined spaces such as pipelines, please contact us and inform the detailed conditions of use.
Fixed Gas Detector Dimension (Unit: mm)
***Other Common Gases and Ranges Available for Fixed Gas Detectors
Gas Type | Measure Range | Resolution |
Ammonia (NH3) | 0-50/100/200/500/1000/2000/5000ppm | 0.01ppm/0.1ppm/1ppm |
Benzene (C6H6) | 0-1/10/50/100/200/1000/2000/5000/10000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Carbon Dioxide (CO2) | 0-1000/2000/5000/9999ppm, 0-2/5/10/20/25/30/50/100%VOL | 0.1ppm/1ppm/0.001%VOL/0.01%VOL/0.1%VOL |
Carbon Monoxide (CO) | 0-10/20/50/100/500/1000/2000ppm | 0.01ppm/0.1ppm/1ppm |
Chlorine (Cl2) | 0-5/10/20/50/100ppm | 0.001ppm/0.01ppm/0.1ppm |
Chlorine Dioxide (ClO2) | 0-1/5/10/20/50/100ppm | 0.001ppm/0.01ppm/0.1ppm |
Combustible Gas (EX) | 0-100%LEL | 1%LEL |
Ethylene (C2H4) | 0-10/20/50/100/500/1000/2000ppm | 0.01ppm/0.1ppm/1ppm |
Formaldehyde (CH2O) | 0-10/20/50/100/500/1000ppm | 0.01ppm/0.1ppm/1ppm |
Hydrocarbons (HC) | 0-100%LEL | 1%LEL |
Hydrogen (H2) | 0-10/20/500/1000/2000/5000/9999ppm, 0-2/4% VOL, 0-100% LEL | 0.1ppm/1ppm/0.001%VOL/1%LEL |
Hydrogen Chloride (HCL) | 0-10/20/50/100/200ppm | 0.01ppm/0.1ppm |
Hydrogen Cyanide (HCN) | 0-10/20/50/100ppm | 0.01ppm/0.1ppm |
Hydrogen Sulfide (H2S) | 0-5/20/50/100/200ppm | 0.001ppm/0.01ppm/0.1ppm |
Methane (CH4) | 0-50/100%VOL, 0-100%LEL | 0.01%VOL/0.1%VOL/1%LEL |
Nitric Oxide (NO) | 0-1/5/10/20/50/100/250/500/1000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Nitrogen (N2) | 0-99.99/0-100%VOL | 0.01%VOL/0.1%VOL |
Nitrogen Dioxide (NO2) | 0-1/5/10/20/50/100/500/1000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Nitrogen Oxides (NOX) | 0-1/5/10/20/50/100/250/500/1000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Oxygen (O2) | 0-25/30/100%VOL | 0.01%VOL/0.1%VOL |
Ozone (O3) | 0-1/5/10/20/50/100ppm | 0.001ppm/0.01ppm/0.1ppm |
Phosphine (PH3) | 0-10/20/50/100/500/1000/2000/3000ppm | 0.01ppm/0.1ppm/1ppm |
Sulfur Dioxide (SO2) | 0-1/5/10/20/50/100/500/1000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Volatile Organic Compounds (VOC) | 0-1/5/10/20/50/100/200/500/1000/2000/5000/10000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Note: Some common gases and the measuring ranges are listed in the above table. For more information, please feel free to contact us.
Details
Application
Tips: Troubleshooting Fixed Chlorine (Cl2) Gas Detectors
- Unable to Turn on or Have No Display: First, make sure the gas leak detector power connection is normal, then check the power switch and power cord. If the problem persists, the battery may need to be replaced or the supply voltage checked.
- Inaccurate Measurements: If you suspect inaccurate measurements, you can first perform a calibration to ensure the gas detector is in the correct working order. Also, check to see if the gas detector sensor needs replacing or cleaning to make sure it's working properly.
- Alarm Unresponsive: If the gas leak detector is not responding to gas alarms, check that the alarm is in silent mode and make sure the alarm is set correctly. Also, check to see if the gas alarm is damaged or needs to be replaced.
- Unable to Connect to the Gas Monitor System: If the gas meter cannot connect to the monitoring system, check whether the communication lines and interfaces are normal. Make sure the connection lines are not disconnected or damaged.
- Continuous Alarm or False Positive Alarm: If the gas monitor emits a continuous gas alarm or false positive alarm, check whether the Cl2 concentration in the environment is really above the alarm threshold. Also, check the status and performance of the gas sensor, which may need to be calibrated or replaced.
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.