













Retro-reflective Photoelectric Sensor
from
$50.22
Ex Tax: $50.22
- Stock: In Stock
- Model: RDDLZ-PHOS-RR
- Weight: 1.00
- SKU: RDDLZ-PHOS-RR
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Retro-reflective photoelectric sensor with reverse power protection, short circuit protection, current overload protection, can be directly connected with PLC.
Applications: Photoelectric sensors have been used as position detection, liquid level control, product counting, width discrimination, speed detection, fixed length cutting, holes recognition, signal delay, automatic door sensing, color scale detection, punching and cutting Machine and security and many other areas. In addition, using the stealthiness of infrared, photoelectric sensors also can be used as a burglar alarm in banks, warehouses, shops, and offices.
Specification:
1. DC/AC output:
Type | Round type | Square amplifier built-in type | |||
Dimension | M18*1 | M30*1.5 | 15.5*21*41mm | 10.8*20*31mm | |
DC type | NPN | NO | NO | NO | NO |
NC | NC | NC | - | ||
NO+NC | NO+NC | - | - | ||
PNP | NO | NO | NO | NO | |
NC | NC | NC | - | ||
NO+NC | NO+NC | - | - | ||
AC type | Two-wire | NO | NO | - | - |
NC | NC | - | - | ||
Detection range | 2m±10% | 4m±10% | 1m±10% | 4m±10% | |
Detection target | Opaque object | ||||
Detection range regulation | Sensitivity controller | Sensitivity controller | Fixed | Sensitivity controller | |
Response time | 1ms | ||||
Connection delay | 1.5ms | ||||
Light source | Infrared light 660nm | ||||
Power supply | DC type: DC 12-24V (6-36V), impulse (p-p) 10% below; AC type: AC 110-220V (90-250V) 50/60Hz | ||||
Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | ||||
Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance | ||||
Consumption current | N/P type: ≤20mA, A type: ≤1.7mA | ||||
Control output | N/P type: ≤300mA, A type: ≤400mA, J type: ≤2A (contact service life: 0.1 million times) | ||||
Loop protection | N/P/D type: reversal connection protection, surge absorption, load short-circuit protection, A type: surge absorption | ||||
Ambient temperature & humidity | Operation temperature/storage temperature: -30~65℃ (no freeze, no dew); Operation humidity/storage humidity: 35~95%RH | ||||
Temperature influence | Temperature range -30~65℃, at +23℃, ±15% detection distance; Temperature range -25~60℃, at +23℃, ±10% detection distance | ||||
Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing | ||||
Material | Housing: Nickel plated brass (ABS), Detection surface (lens): PMMA | ||||
Protection class | IP67 | ||||
Cable length | 1.2m |
2. Relay output:
Type | Square relay built-in type | |
Dimension | 18*50*50mm | 25*65*75mm |
Relay output | DC illuminated | DC illuminated |
AC illuminated | AC illuminated | |
DC non-illuminated | DC non-illuminated | |
AC non-illuminated | AC non-illuminated | |
Detection range | 4m±10% | 4m±10% |
Detection target | Opaque object | Opaque object |
Detection range regulation | Sensitivity controller | Sensitivity controller |
Response time | 30ms | 30ms |
Response frequency | DC: 0.5kHz, AC: 25kHz | |
Delay distance | ≤10% detection distance | |
Connection delay | 1.5ms | |
Light source | Infrared light 660nm | |
Supply voltage | DC type: DC 12-24V (6-36V), Impulse (p-p) 10% below; AC type: AC 110-220V (90-250V) 50/60Hz; DC/AC type: DC 12-240V/AC 24-240V, 50/60Hz | |
Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | |
Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance | |
Power current | ≤3VA | |
Control output | ≤2A (contact service life: 0.1 million times) | |
Allowed impulsion and vibration | B≤30g, T≤11ms, f≤55Hz, a≤1mm | |
Ambient temperature & humidity | Operation temperature/storage temperature: -30~65℃ (no freeze, no drew); Operation humidity/storage humidity: 35~95%RH | |
Temperature influence | Temperature range -30~65℃, at +23℃, ±15% detection distance; Temperature range -25~60℃, at +23℃, ±10% detection distance | |
Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing | |
Material | Housing: Aluminum die casting (ABS), Detection surface (lens): PMMA | |
Protection class | IP65 | |
Cable length | 1.2m |
Wiring diagram:
Tips: How to install a retro-reflective photoelectric sensor?
- When in choosing working point, installation and using a retro-reflective photoelectric sensor ensure that the infrared light receiver must work in the cut-off zone and the saturation zone.
- The front end face of the photoelectric sensor and the surface of the detection workpiece or object must be kept parallel, so that the conversion efficiency of the photoelectric sensor can be highest.
- The distance between the front end face of the retro-reflective photoelectric sensor and the reflective board remains within the specified range.
- Retro-reflective photoelectric sensor must be installed in the place without direct strong light source.
- The infrared projector current should be set at 2 ~ 10mA, because the luminous intensity and current linearity is the best. If the current is too large, the light attenuation of infrared projector will be big, and there is an affect of the life for a long working time. If in the case of battery supply, the current should be small, and the anti-interference ability will be decrease at this moment. Attention should be paid to avoid adverse factors such as external light interference.
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.