
- Stock: In Stock
- Model: RDDLZ-PROS-I8
- Weight: 1.00
- SKU: RDDLZ-PROS-I8
Available Options
Inductive proximity sensor with M8*1 thread, AC 2 wire output, manufacturer direct sale. The operating temperature/storage temperature range of this proximity sensor is -30~65℃ (non-freezing or condensation), and the operating humidity/storage humidity range is 35~95%RH.
Functions
- Red LED checks the state of proximity sensor
- High repeated positioning accuracy
- High switching frequency
- Wide voltage range
- Antivibration, dust, water and oil prevention
- Reverse power protection, short circuit protection, directly connecting with PLC
- Can replace small switches and limit switches
Specification
Model | RDDLZ-PSI-8A2JA | |||
Installation type | Unshielded | Shielded | ||
All the output methods | DC type | NPN | NO | NO |
NC | NC | |||
PNP | NO | NO | ||
NC | NC | |||
2 wire | NO | NO | ||
NC | NC | |||
AC type | 2 wire | NO | NO | |
NC | NC | |||
Detection range | 2mm±10% | 1.5mm±10% | ||
Setting distance | 0-1.6mm | 0-1.2mm | ||
Delay distance | ≤10% detection range | |||
Detection object | Magnetic metal (the detection distance decreases when it is non-magnetic metal) | |||
Standard detection object | Iron 12*12*1mm | Iron 8*8*1mm | ||
Response frequency | DC: 2kHz, AC: 50Hz | |||
Supply voltage | DC type: DC 12-24V (6-36V), impulse (p-p) 10% below; AC type: AC 110-220V (90-250V) 50/60Hz | |||
Withstand voltage | AC1000V 50/60Hz 1min between charging part and housing | |||
Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance | |||
Consumption current | N/P type: ≤13mA, D type: ≤0.8mA, A type: ≤1.7mA | |||
Control output | N/P type: ≤300mA, D type: ≤200mA, A type: ≤400mA | |||
Loop protection | N/P/D type: reversal connection protection, surge absorption, load short-circuit protection, A type: surge absorption | |||
Ambient temperature & humidity | Operation temperature/storage temperature: -30~65℃ (no freeze, no dew); Operation humidity/storage humidity: 35~95%RH | |||
Temperature influence | Temperature range -30~65℃, at +23℃, ±15% detection distance; Temperature range -25~60℃, at +23℃, ±10% detection distance | |||
Insulation impedance | ≥50MΩ (DC500 megameter) between charging part and housing | |||
Material | Housing: Nickel plated brass, Detection surface: ABS | |||
Protection class | IP67 | |||
Cable length | 1.2m |
Dimensional drawing (unit: mm)
Wiring diagram
Tips: What's the operating distance of proximity sensor?
Operating distance is the most important parameter of the proximity sensor, which mainly depends on the proximity sensor sensing face diameter, sensing target material and ambient temperature also affects the proximity sensor movement distance. There are two operating ways of the proximity sensor: Axial close and radial close. Generally use axial close approach.
The effective operating distance (Sr) is detected at the rated operating voltage and room temperature (23±5℃), and Sr is: 0.9Sn≤Sr≤1.1Sn. In the formula, Sn is a rated sensing distance without regard to the influence of external environment.
When installing proximity sensor, the setting distance should be set in the range of reliable operating distance (Sa). Only the detection object is in this distance, the proximity sensor operation can be reliable: 0≤Sa≤0.81Sn.