
- Stock: In Stock
- Model: RDDLZ-ERT-300k
- Weight: 1.00
- SKU: RDDLZ-ERT-300k
Available Options
Low price earth resistance tester is specially designed for measuring ground resistance, DC resistance, soil resistivity, ground current, and ground voltage, equipped with a 0~300kΩ range, large LCD display, a large-capacity rechargeable lithium battery pack, and a USB interface for data upload. Waterproof double clamp-on ground resistance tester is suitable for use in outdoor construction sites.
Features
- Clamp ground resistance tester is available with a 0~300kΩ measure range and a waterproof case.
- It adopts import FFT (Fast Fourier Transform Algorithm) and AFC (Automatic Frequency Control) technology. With unique antijamming capability and environmental adaptability, high consistency of retest.
- Package with waterproof protection box, waterproof, crash-proof, anti-drop and durable, large-capacity rechargeable lithium battery pack, such tester especially suitable for application at the outdoor construction site.
- Digital clamp on earth resistance tester is equipped with a large LCD display, alarm function, overload protection function, and automatic shutdown function, also with data storage, data access and data upload by USB interface function.
Specifications
Model | RDDLZ-ERT-3200C |
Power Supply | DC7.4V 2600mAh rechargeable lithium battery |
2/3/4-wire Method Measure Earth Resistance | Range: 0.00Ω~300KΩ; Resolution: 0.01Ω; Accuracy: ±2%rdg±3dgt |
Selection Method Measure Earth Resistance | Range: 0.00Ω~3000Ω; Resolution: 0.01Ω; Accuracy: ±2%rdg±3dgt |
Double Clamp Method Measure Earth Resistance | Range: 0.00Ω~100Ω; Resolution: 0.01Ω; Accuracy: ±10%rdg±5dgt |
Earth Voltage Measurement | Range: 0.0~100V AC; Resolution: 0.1V; Accuracy: ±2%rdg±3dgt |
Earth current Measurement | Range: 0.00mA~600.0A Resolution: 0.00mA; Accuracy: ±2%rdg±3dgt |
Soil Resistivity Measurement(ρ) | Range: 0.00Ωm~9000KΩm; Resolution: 0.01Ωm |
CT Size | φ70mm |
Short-circuit Test Current | AC 250mA max |
Open-circuit Test Current | AC 40V max |
Test Frequency | 128Hz/111Hz/105Hz/94Hz (AFC) |
Data Storage | 2000 groups |
Automatic Shutdown | 15 minutes after power on, will automatically shut down without any operation |
LCD Dimension | LCD Frame Dimension: 128mm×75mm; LCD Display Dimension: 124mm×67mm |
Tester Dimension | 80mm(L)×260mm(W)×160mm(H) |
Total Weight | 6700g (include package) |
Working Current | Standby: around 25mA (Backlight close); Measurement: 100mA (Backlight close) |
Test Wires | Red 40m, yellow 30m, green 20m, black 10m, red 1.6m, black 1.6m (total 6 pcs wires) |
Auxiliary Ground Rod | 4PCS: φ10mm×150mm |
USB Interface | With a USB interface, software monitoring, storage data can be uploaded to computer, saved and printed |
Bluetooth Communication | Support the Bluetooth communication function of the Android system, after installation the APP, mobile terminals can be used to test operations and view test records |
Alarm Function | Measure value exceeds alarm setting value, will "Toot-toot-toot" alarm indication |
Battery Voltage | While the battery voltage decreases to around DC 7.2V±0.1V, will display low battery voltage symbol, and remind to replace the battery |
Accessories | Tester: 1PC; Current Clamp Sensor: 2PCS; Ground Rod: 4PCS; Testing wires: 6PCS; USB communication cable: 1PCS; Special recahrager: 1PCS; Tester bag: 1PCS |
Range and Accuracy
Measurement Function | Measurement Range | Accuracy | Resolution |
2/3/4-wire method to measure grounding resistance (R~), DC resistance (R—) | 0.000Ω~9.999Ω | ±2%rdg±0.05Ω | 0.001Ω |
10.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω | |
30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω~2999Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ~300.00kΩ | ±4%rdg±3dgt | 10Ω | |
Selective method to measure grounding resistance (R~) | 0.000Ω~9.999Ω | ±2%rdg±0.05Ω | 0.001Ω |
10.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω | |
30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
Double clamp method to measure grounding resistance (R~) | 0.01Ω~0.99Ω | ±10%rdg±5dgt | 0.01Ω |
1.0Ω~29.9Ω | 0.1Ω | ||
30Ω~100Ω | 1Ω | ||
Soil resistivity (ρ) | 0.00Ωm~99.99Ωm | Accuracy: According to the precision of R (ρ=2πaRa:1 m~100m;π=3.14) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | 10Ωm | ||
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9000kΩm | 1kΩm | ||
Ground interference voltage (V~) 50Hz/60Hz | AC 0.0~100.0V | ±2%rdg±3dgt | 0.1V |
Ground interference current (A~) 50Hz/60Hz | AC 0.00mA~600.0A | ±2%rdg±3dgt | 0.01mA |
Note
- The additional error when rC max or rP max is ≤±5%rdg±5dgt.
- rC max: 4kΩ+100R<50kΩ, rP max: 4kΩ+100R<50kΩ
- The additional error at 2.5V interference voltage is ≤±5%rdg±5dgt.
Details
Applications
RDDLZ provides earth resistance testers with a measurement range of 0.00Ω-300kΩ, which are widely used in ground resistance measurement and loop resistance measurement in fields such as electric power, telecommunications, meteorology, oil fields, construction, and industrial electrical equipment. When measuring the grounding system with a loop, the ground resistance tester does not need auxiliary electrodes and does not need to disconnect the grounding wire, which is safer and faster.
Tips: 3-Wire Method for Measuring Earth Resistance
Find two independent grounding bodies RB and RC near the grounding body RA to be tested, and measure RA and RB respectively. The values of RA and RC, RB and RC are calculated to obtain the value of RA. This is the three-wire method of the ground resistance tester.