





- Stock: In Stock
- Model: RDDLZ-IMS-S2630
- Weight: 1.00
- SKU: RDDLZ-IMS-S2630
Available Options
Wireless transmission module adopts highly reliable design for wireless tilt sensor, built-in 2.4GHz wireless band (band adjustable), users can realize 2405~2480MHz frequency customization through the serial port command to meet the personalized needs. The wireless transmission module is equipped with RS232 and RS485 output interfaces as standard, and the transmission distance can reach up to 1600 meters, and the protection level is up to IP66, which is dust-proof, water-proof, cold-proof and acid-proof.
Specifications
Model | RDDLZ-RDDLZ-HMS2630 |
Output Interface | RS232, RS485 optional |
Matched Inclinometer Sensor | RDDLZ-IMS-HMI600 |
Wireless Frequency | 2.4GHz (2460MHz), user can change the frequency band (2405MHz ~ 2480MHz, step: 5MHz) via serial command, corresponding band 11-26 optional |
Serial Format | 8-N-1 (default), 8-E-1, 8-O-1 can be set. |
Baud Rate | 9600bps (default), settable 1200bps, 2400bps, 4800bps, 9600bps, 19200bps, 38400bps, 57600bps, 115200bps |
Transmission Distance | Visual, open, transmission distance 1600 meters |
Antenna Format | Built-in customization required (please contact us) |
Receiving Sensitivity | -98dBm |
Configurable Node | Configurable as Coordinator, Router, End Device |
Power-on Start Time | 0.5s |
Response Time | 0.01s |
Radio Frequency | 2450MHZ (default), 2450~2480 adjustable |
Average Operating Time | ≥55000 hours/time |
Protection Class | Dust-proof, waterproof, cold-resistant, hydrochloric acid-resistant |
Waterproof Grade | IP66 |
Supply Voltage | 5V |
Current Draw | Working mode: 20-200mA |
Sleep mode: 18mA | |
Built-in Battery Capacity | 5000mAh |
Operating Temperature | -40°C~+85°C |
Storage Temperature | -55°C~+125°C |
Connector | Lead wire 0.5m |
Housing Material | Engineering plastics |
Mounting | Four M4 screws |
Weight | 85g (without box) |
Note: This product is to be used with a wireless inclinometer sensor!
Connection Method
Wireless Transmission Example Diagram
- RS485 Transmission Multi-node Data Acquisition
- RS232 Point to Point Data Acquisition
Wiring Diagram
Electrical Connection | Line Color Function | ||||
1 | 2 | 3 | 4 | 5 | |
Red | White | Black | Green | Yellow | |
RS232 | VCC | NC | GND | RXD | TXD |
RS485 | VCC | NC | GND | (B, D-) | (A, D+) |
Note: The NC wire color function is a reserved wire, which is not connected by the user during use. RS485 transmission multi-node transmission, RS232 point-to-point transmission.
Application
Tips: Wireless transmission module features
- Simple and Easy to Use: The two wireless transmission modules can be compared to a serial line, similar to the wired serial port.
- Automatic Networking: Power on the module self-organizing network, without human intervention.
- Transmission Method: Multi-point transmission and point-to-point transmission can be selected at will.
- High Security: 128bit wireless data encryption, users can set the key to prevent data leakage and prevent unauthorized nodes from obtaining network data.
- Strong Flexibility: Module node type can be configured as coordinator or router, and wireless channel can be specified.
- Signal Strength: You can query the relative strength of the module signal.