













- Stock: In Stock
- Model: GD200-C6H6
- Weight: 1.00
- SKU: GD200-C6H6
Available Options
Get a portable Benzene gas detector for monitoring C6H6 gas concentration, available with a high-precision sensor, clear LCD display, gas alarm, compact handheld design and 0-1/5/10/20/50/100/200/500/1000/2000/5000/10000ppm measuring range.
Features
- LCD dot matrix display, direct readout of gas type, unit, concentration, local time, etc.
- Support English/Chinese operation, easy to shift.
- Gas concentration unit PPM and mg/m3 can be shift quickly.
- Built-in micro-sampling pump, 10 grades of suction are available.
- Explosion-proof certification
Gas Detector Functions
- With self-calibration and zero calibration functions, makes the detection more accurate and reliable.
- One key to restore factory setting, free from maloperation.
- With temperature and pressure compensation, able to realize the compensation for the gas concentration under different temperature and pressure environments.
- Two-stage alarm with sound and light, and alarm point is settable.
- Rechargeable lithiumpolymer battery with large capacity.
- High-strength special engineering plastic housing, with anti-slip, waterproof, dustproof and explosion-proof.
Specification
Model | GD200-C6H6 |
Sampling Method | Pumping suction, flow rate can be up to 750ml/min |
Detection Principle | High Precision PID |
Gas | Benzene (C6H6) |
Range (Optional)* | 0 to 1/5/10/20/50/100/200/500/1000/2000/5000/10000ppm |
Resolution | 0.001ppm (0-1/5/10/20ppm), 0.01ppm (0-50ppm), 0.1ppm (0-100/200ppm), 1ppm (0-500/1000/2000/5000/10000ppm) |
Accuracy | ≤±3% F.S. |
Response Time | ≤10s |
Repeatability | ≤±1% |
Recovery Time | ≤10s |
Linearity Error | ≤±1% |
Zero Shift | ≤±1% (F.S./year) |
Data Logging (Optional Function) | High speed data transmission by USB, available for data downloading and printing (The built-in IC card has about 2G memory, which can record 100,000 sets of data.) |
Alarms | Sound, light and vibration |
Display | LCD dot matrix display |
Language | Chinese/English |
Battery | 3.7V rechargeable lithium battery, 3.7 Watt (Charger included: Input AC 100-240V 50/60Hz with optional USA, Europe or UK plug) |
Operating Time | 100h (Pump off) |
Communication | Mini USB interface supports standard MODBUS communication protocol |
Explosion-proof Grade | Ⅱ 2G Ex ia Ⅱ CT4 Ga |
Case Material | ABS+PC |
Protection Grade | IP66 |
Certification | CE, ATEX (Standard: EN IEC 60079-0:2018, EN 60079-1:2014) |
Operating Temperature | -20℃~50℃ |
Operating Humidity | 0~95%RH (non-condensing) |
Operating Pressure | 0.8~1.2bar |
Dimension | 205*75*32mm |
Weight | 300g |
Warranty | 12 months |
Extension Probe | About 480mm (Total Length), About 300mm (Probe Head) |
Accessories (Optional) | Calibration kit - gas pressure regulator (calibration gas cylinder NOT included)
|
Note:
* If you need a C6H6 gas detector with other measuring ranges unlisted in above table, please contact us to inform your operating environment, so as to help you choose an appropriate one for your application.
* We also provide other common gas detectors, and you can refer to RDDLZ Gas Detector Catalog to get the specific gas type and measurement range. If you have any questions, please feel free to contact us.
*** Other Common Gases and Ranges Available for Portable Gas Detectors
Gas Type | Measure Range | Resolution |
Ammonia (NH3) | 0-10/20/50/100/200/500/1000/2000/5000ppm | 0.01ppm/0.1ppm/1ppm |
Benzene (C6H6) | 0-1/5/10/20/50/100/200/500/1000/2000/5000/10000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Carbon Dioxide (CO2) | 0-1000/2000/5000/10000/20000/50000ppm, 0-10%/20%/30%/50%/100% VOL | 1ppm, 0.01% VOL |
Carbon Monoxide (CO) | 0-10/20/50/100/500/1000/2000ppm | 0.001ppm/0.01ppm/1ppm |
Chlorine (Cl2) | 0-5/10/20/50/100/200ppm | 0.001ppm/0.01ppm/0.1ppm |
Chlorine Dioxide (ClO2) | 0-1/5/10/20/50/100ppm | 0.001ppm/0.01ppm/0.1ppm |
Ethylene (C2H4) | 0-10/20/50/100/500/1000/2000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Flammable | 0-100% LEL | 1% LEL |
Formaldehyde (CH2O) | 0-10/20/50/100/500/1000ppm | 0.01ppm/0.1ppm/1ppm |
Hydrocarbons (HC) | 0-100% LEL | 1% LEL |
Hydrogen (H2) | 0-10/20/100/500/1000/2000/3000/5000/10000/20000/40000ppm, 0-4% VOL | 0.001ppm/0.01ppm/0.1ppm/1ppm, 0.001% VOL |
Hydrogen Chloride (HCl) | 0-10/20/50/100/200/500/1000/2000ppm | 0.01ppm/0.1ppm/1ppm |
Hydrogen Cyanide (HCN) | 0-10/20/50/100ppm | 0.01ppm/0.1ppm |
Hydrogen Fluoride (HF) | 0-1/5/10/50ppm | 0.001ppm/0.01ppm |
Hydrogen Sulfide (H2S) | 0-5/10/20/50/100/200/500/1000/2000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Methane (CH4) | 0-100% LEL, 0-50%/100% VOL | 1% LEL, 0.01%VOL |
Methyl Bromide (CH3Br) | 0-50/100/200/500/1000/2000/3000ppm | 0.1ppm/1ppm |
Nitric Oxide (NO) | 0-20/50/100/250/500/1000ppm | 0.01ppm/0.1ppm/1ppm |
Nitrogen (N2) | 0-99.99%/100% VOL | 0.01% VOL |
Nitrogen Dioxide (NO2) | 0-20/50/100/500/1000ppm | 0.01ppm/0.1ppm/1ppm |
Oxygen (O2) | 0-25%/30%/100% VOL | 0.01% VOL |
Ozone (O3) | 0-1/5/10/20/50/100/200/500/1000/2000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Phosgene (COCl2) | 0-1/5/10ppm | 0.001ppm |
Phosphine (PH3) | 0-10/20/50/100/500/1000/2000/3000ppm | 0.01ppm/0.1ppm/1ppm |
Sulfur Dioxide (SO2) | 0-20/50/100/500/1000ppm | 0.01ppm/0.1ppm/1ppm |
Sulfur Hexafluoride (SF6) | 0-1000/2000/3000ppm | 1ppm |
Volatile Organic Compounds (VOC) | 0-1/5/10/20/100ppm | 0.01ppm/0.1ppm |
Details
Applications
Tips: What can a portable Benzene (C6H6) gas detector do?
Our portable benzene gas detector is a vital tool used to monitor the concentration of benzene gas in the surrounding environment. Benzene is a highly toxic and flammable chemical compound commonly found in industrial settings, laboratories, and places where fuels are stored or used.
These detectors work by utilizing sensors that can detect even trace amounts of benzene gas in the air. When benzene levels exceed safe thresholds, the detector alerts users through alarms, lights, or digital displays. This early warning system is crucial for ensuring the safety of workers and preventing health hazards associated with benzene exposure.
Portable benzene gas detectors offer several key functionalities:
- Real-time Monitoring: They continuously monitor benzene levels, providing instant feedback on any fluctuations or increases in concentration.
- Portability: Being compact and lightweight, these detectors can be easily carried around, making them ideal for fieldwork, emergency response situations, or routine inspections.
- Accuracy: Advanced sensor technology ensures accurate detection of benzene, even at low concentrations, enabling prompt action to mitigate risks.
- Data Logging: RDDLZ portable gas detectors are equipped with data logging capabilities, allowing for the recording of benzene levels over time. This data can be analyzed later for trend analysis or compliance reporting.
- Safety Compliance: Portable benzene gas detectors help organizations comply with safety regulations and standards regarding benzene exposure limits, contributing to a safer work environment.
Overall, portable benzene gas detectors play a crucial role in safeguarding the health and well-being of individuals working in industries where benzene is present, helping to prevent accidents, illnesses, and environmental contamination.