



PLC Motion Controller, 3-Axis/4-Axis
from
$926.15
Ex Tax: $926.15
- Stock: In Stock
- Model: RDDLZ-PLC-PM
- Weight: 1.00
- SKU: RDDLZ-PLC-PM
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
PLC Programmable Logic Controller DVP-PM series is available with DVP10PM00M standard motion controller for general applications and RDDLZ-DVP20PM00D/M advanced motion controllers which are not only excellent motion controllers, but also can be used as motion extension modules and support advanced motion control functions, more flexible in all kinds of applications.
Specification
Model | RDDLZ-DVP10PM00M | RDDLZ-DVP20PM00D/ DVP20PM00M | |||||
MPU Points | Built-in 24 I/O, max. 256 I/O point | Built-in 16 I/O, max. 256 I/O point | |||||
Program Capacity | 64k steps | 64k steps | |||||
Data Register | 10k words | 10k words | |||||
Features |
|
| |||||
Motion Control Functions |
|
| |||||
Function Card (Optional) | DVP-FPMC Ethernet/CANopen communication card:
| ||||||
Electrical | |||||||
Power Supply | 100 ~ 240V AC (-15% ~ +10%), 50/60Hz ±5% | ||||||
Fuse Capacity | 2A / 250V AC | ||||||
Power Consumption | 60VA | ||||||
DC 24V Current Output | 500mA | ||||||
Power Protection | DC 24V output short circuit protection | ||||||
Voltage Withstand | 1500VAC (Primary-secondary), 1500VAC (Primary-PE), 500VAC (Secondary-PE) | ||||||
Insulation Resistance | >5MΩ at 500VDC (between all I/O points and ground) | ||||||
Noise Immunity | ESD: 8kV Air Discharge EFT: Power Line: 2kV, Digital I/O: 1kV, Analog & Communication I/O: 250V | ||||||
Grounding | The diameter of grounding wire shall not be less than that of L, N terminal of the power supply. (When many PLCs are in use at the same time, please make sure every PLC is properly grounded.) | ||||||
Environment | Operation: 0°C~55°C (temperature), 5~95% (humidity), pollution degree 2 Storage: -25°C~70°C (temperature), 5~95% (humidity) | ||||||
Vibration/Shock Immunity | International standards: IEC61131-2, IEC 68-2-6 (TEST Fc)/ IEC61131-2 & IEC 68-2-27 (TEST Ea) | ||||||
Weight | 612g | 696g | |||||
Documents (Please refer to the below PDF for more details) | |||||||
Instruction Sheet | DVP10PM00M Instruction Sheet | DVP20PM00D/M Instruction Sheet |
Dimensions (Unit: mm)
Model | H | H1 | W | W1 | W2 |
DVP10PM00M | 90 | 80 | 143.5 | 133.5 | 82 |
DVP20PM00D | 90 | 80 | 174 | 164 | 82 |
DVP20PM00M | 90 | 80 | 174 | 164 | 82 |
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.