







- Stock: In Stock
- Model: RDDLZ-CRS-002
- Weight: 1.00
- SKU: RDDLZ-CRS-002
Available Options
Professional digital wireless weighing scales for heavy machinery and large lifting operations, offering a wide range of load-bearing options up to 25/35/50/70/100/200 tons, with precise measurements. Built-in wireless receiver for real-time monitoring of the lifting process, with high stability and low errors, especially suitable for lifting large weights of equipment.
Specification
Model | RDDLZ-DST-BH-25T | RDDLZ-DST-BH-35T | RDDLZ-DST-BH-50T | RDDLZ-DST-BH-70T | RDDLZ-DST-BH-100T | RDDLZ-DST-BH-200T |
Capacity | 25000kg (25 ton) | 35000kg (35 ton) | 50000kg (50 ton) | 70000kg (70 ton) | 100000kg (100 ton) | 200000kg (200 ton) |
Output Sensitivity | 2.0 ± 0.05mV/V | |||||
Zero Output | ±1% F.S. | |||||
Non-linearity | 0.3% F.S. | |||||
Hysteresis | 0.3% F.S. | |||||
Repeatability | 0.1% F.S. | |||||
Creep | 0.1% F.S. (30 minutes) | |||||
Temperature Sensitivity Drift | 0.05% F.S./10°C | |||||
Zero Temperature Drift | 0.05% F.S./10°C | |||||
Response Frequency | 10kHz | |||||
Material | Alloy steel | |||||
Impedance | 350Ω | |||||
Insulation Resistance | ≥5000MΩ/100VDC | |||||
Operating Voltage | 5-15V | |||||
Operating Temperature Range | -20°C~60°C | |||||
Safety Overload | 1.5 | |||||
Limit overload | 3 | |||||
Wireless Transmission Distance | 200m (No Shade) | |||||
Endurance | 6 hours | |||||
Handheld Wireless Receiver Parameters | ||||||
Display indexing | -99999~999999 | |||||
Wireless Communication Linear Distance | >100m | |||||
Battery Charge and Discharge | Can be performed about 1000 times | |||||
Temperature Drift | Less than 20ppm | |||||
Working | 12 hours of continuous operation on a full charge | |||||
Battery Capacity | 3200mAh | |||||
Environment | -20°C to 50°C | |||||
Meter Weight | Approx. 290g | |||||
Protection Class | IP65 |
Dimensional Drawing (unit: mm)
Model | Rated Load | Dimension | Material | Net Weight | ||||||
øE | A | B | C | G | D | F | ||||
RDDLZ-DST-BH-25T | 25T | 53 | 340 | 60 | 125 | 215 | 40 | 20 | Alloy steel | 15KG |
RDDLZ-DST-BH-35T | 35T | 60 | 370 | 70 | 140 | 225 | 40 | 20 | Alloy steel | 22KG |
RDDLZ-DST-BH-50T | 50T | 73 | 400 | 75 | 160 | 230 | 40 | 20 | Alloy steel | 30KG |
RDDLZ-DST-BH-70T | 70T | 73 | 440 | 80 | 180 | 260 | 60 | 40 | Alloy steel | 39KG |
RDDLZ-DST-BH-100T | 100T | 99 | 540 | 100 | 220 | 320 | 60 | 40 | Alloy steel | 74KG |
RDDLZ-DST-BH-200T | 200T | 125 | 650 | 140 | 300 | 350 | 80 | 60 | Alloy steel | 173KG |
Handheld Wireless Receiver Dimensional Drawing (unit: mm)
Handheld Wireless Receiver
Tips: Are wireless crane scales suitable for outdoor environments?
Most digital wireless crane scales are designed to be waterproof and dustproof and can be used in outdoor environments. For example, crane scales with IP65 or higher protection can withstand rain, dust and other harsh weather conditions. However, in extreme weather conditions (e.g. strong winds, extreme temperatures or heavy rain), appropriate protection is still recommended. When in use, it is also necessary to ensure that the wireless signal is not interfered with to ensure stable data transmission.