













- Stock: In Stock
- Model: GD200-SO2
- Weight: 1.00
- SKU: GD200-SO2
Available Options
Portable gas detector provides SO2 sulfur dioxide gas monitoring with high accuracy sensor, LCD display, easy readout, small & portable design, convenient to carry.
Specification
Model | GD200-SO2 |
Sampling Method | Pumping suction, flow rate can be up to 750ml/min |
Detection Principle | Electrochemistry |
Gas | Sulfur Dioxide (SO2) |
Range (Optional)* | 0 to 20ppm, 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm |
Resolution | 0.01ppm (0-20/50ppm), 0.1ppm (0-100ppm), 1ppm (0-500/1000ppm) |
Accuracy | ≤±3% F.S. |
Response Time | ≤10s |
Repeatability | ≤±1% |
Recovery Time | ≤10s |
Linearity Error | ≤±1% |
Zero Shift | ≤±1% (F.S./year) |
Data Logging (Optional Function) | High speed data transmission by USB, available for data downloading and printing (The built-in IC card has about 2G memory, which can record 100,000 sets of data.) |
Alarms | Sound, light and vibration |
Display | LCD dot matrix display |
Language | Chinese/English |
Battery | 3.7V rechargeable lithium battery, 3.7 Watt (Charger included: Input AC 100-240V 50/60Hz with optional USA, Europe or UK plug) |
Operating Time | 100h (Pump off) |
Communication | Mini USB interface supports standard MODBUS communication protocol |
Explosion-proof Grade | Ⅱ 2G Ex ia Ⅱ CT4 Ga |
Case Material | ABS+PC |
Protection Grade | IP66 |
Certification | CE, ATEX (Standard: EN IEC 60079-0:2018, EN 60079-1:2014) |
Operating Temperature | -20℃~50℃ |
Operating Humidity | 0~95%RH (non-condensing) |
Operating Pressure | 0.8~1.2bar |
Dimension | 205*75*32mm |
Weight | 300g |
Warranty | 12 months |
Extension Probe | About 480mm (Total Length), About 300mm (Probe Head) |
Accessories (Optional) | Calibration kit - gas pressure regulator (calibration gas cylinder NOT included)
|
Note:
* If you need a SO2 gas detector with other measuring ranges unlisted in above table, please contact us to inform your operating environment, so as to help you choose an appropriate one for your application.
* We also provide other common gas detectors, and you can refer to RDDLZ Gas Detector Catalog to get the specific gas type and measurement range. If you have any questions, please feel free to contact us.
*** Other Common Gases and Ranges Available for Portable Gas Detectors
Gas Type | Measure Range | Resolution |
Ammonia (NH3) | 0-10/20/50/100/200/500/1000/2000/5000ppm | 0.01ppm/0.1ppm/1ppm |
Benzene (C6H6) | 0-1/5/10/20/50/100/200/500/1000/2000/5000/10000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Carbon Dioxide (CO2) | 0-1000/2000/5000/10000/20000/50000ppm, 0-10%/20%/30%/50%/100% VOL | 1ppm, 0.01% VOL |
Carbon Monoxide (CO) | 0-10/20/50/100/500/1000/2000ppm | 0.001ppm/0.01ppm/1ppm |
Chlorine (Cl2) | 0-5/10/20/50/100/200ppm | 0.001ppm/0.01ppm/0.1ppm |
Chlorine Dioxide (ClO2) | 0-1/5/10/20/50/100ppm | 0.001ppm/0.01ppm/0.1ppm |
Ethylene (C2H4) | 0-10/20/50/100/500/1000/2000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Flammable | 0-100% LEL | 1% LEL |
Formaldehyde (CH2O) | 0-10/20/50/100/500/1000ppm | 0.01ppm/0.1ppm/1ppm |
Hydrocarbons (HC) | 0-100% LEL | 1% LEL |
Hydrogen (H2) | 0-10/20/100/500/1000/2000/3000/5000/10000/20000/40000ppm, 0-4% VOL | 0.001ppm/0.01ppm/0.1ppm/1ppm, 0.001% VOL |
Hydrogen Chloride (HCl) | 0-10/20/50/100/200/500/1000/2000ppm | 0.01ppm/0.1ppm/1ppm |
Hydrogen Cyanide (HCN) | 0-10/20/50/100ppm | 0.01ppm/0.1ppm |
Hydrogen Fluoride (HF) | 0-1/5/10/50ppm | 0.001ppm/0.01ppm |
Hydrogen Sulfide (H2S) | 0-5/10/20/50/100/200/500/1000/2000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Methane (CH4) | 0-100% LEL, 0-50%/100% VOL | 1% LEL, 0.01%VOL |
Methyl Bromide (CH3Br) | 0-50/100/200/500/1000/2000/3000ppm | 0.1ppm/1ppm |
Nitric Oxide (NO) | 0-20/50/100/250/500/1000ppm | 0.01ppm/0.1ppm/1ppm |
Nitrogen (N2) | 0-99.99%/100% VOL | 0.01% VOL |
Nitrogen Dioxide (NO2) | 0-20/50/100/500/1000ppm | 0.01ppm/0.1ppm/1ppm |
Oxygen (O2) | 0-25%/30%/100% VOL | 0.01% VOL |
Ozone (O3) | 0-1/5/10/20/50/100/200/500/1000/2000ppm | 0.001ppm/0.01ppm/0.1ppm/1ppm |
Phosgene (COCl2) | 0-1/5/10ppm | 0.001ppm |
Phosphine (PH3) | 0-10/20/50/100/500/1000/2000/3000ppm | 0.01ppm/0.1ppm/1ppm |
Sulfur Dioxide (SO2) | 0-20/50/100/500/1000ppm | 0.01ppm/0.1ppm/1ppm |
Sulfur Hexafluoride (SF6) | 0-1000/2000/3000ppm | 1ppm |
Volatile Organic Compounds (VOC) | 0-1/5/10/20/100ppm | 0.01ppm/0.1ppm |
Details
Application
Tips: Why do you need RDDLZ portable sulfur dioxide (SO2) gas detector?
Sulfur dioxide is a colorless, pungent odor toxic gas. In a sealed place where sulfur dioxide may exist, the concentration must be detected by an SO2 gas detector to ensure safety before entering the operation. RDDLZ sulfur dioxide gas detector adopts special electrochemical sensor and natural diffusion detection principle to realize the start-up detection, concentration display and sound, light and vibration alarm reminder of sulfur dioxide gas when the concentration exceeds the standard.